
Buttercup
$201/mo$29K1 Bed | 1 Bath | 408 Sq. Ft. | 12' x 36'
What can you pay a month?

1 Bed | 1 Bath | 408 Sq. Ft. | 12' x 36'

2 Bed | 1 Bath | 544 Sq. Ft. | 12' x 48'

2 Bed | 1 Bath | 737 Sq. Ft. | 14' x 56'

2 Bed | 1 Bath | 765 Sq. Ft. | 14' x 56'

2 Bed | 2 Bath | 790 Sq. Ft. | 14' x 60'

2 Bed | 2 Bath | 820 Sq. Ft. | 14' x 60'

3 Bed | 2 Bath | 869 Sq. Ft. | 14' x 66'

3 Bed | 2 Bath | 902 Sq. Ft. | 14' x 66'

3 Bed | 2 Bath | 1,001 Sq. Ft. | 14' x 76'

3 Bed | 2 Bath | 1,038 Sq. Ft. | 14' x 76'

3 Bed | 2 Bath | 1,080 Sq. Ft. | 16' x 76'

3 Bed | 2 Bath | 1,080 Sq. Ft. | 16' x 80'



3 Bed | 2 Bath | 1,140 Sq. Ft. | 16' x 76'


3 Bed | 2 Bath | 1,260 Sq. Ft. | 28' x 52'

3 Bed | 2 Bath | 1,264 Sq. Ft. | 28' x 48'


3 Bed | 2 Bath | 1,475 Sq. Ft. | 28' x 56'




3 Bed | 2 Bath | 1,484 Sq. Ft. | 28' x 60'


3 Bed | 2 Bath | 1,560 Sq. Ft. | 26' 8" x 52'

3 Bed | 2 Bath | 1,589 Sq. Ft. | 28' x 64'

3 Bed | 2 Bath | 1,680 Sq. Ft. | 32' x 56'

3 Bed | 2 Bath | 1,749 Sq. Ft. | 28' x 64'

3 Bed | 2 Bath | 1,800 Sq. Ft. | 32' x 60'
3 Bed | 2 Bath | 1,920 Sq. Ft. | 32' x 64'

3 Bed | 2 Bath | 1,956 Sq. Ft. | 32' x 66'
3 Bed | 2 Bath | 2,040 Sq. Ft. | 32' x 72'

4 Bed | 2 Bath | 1,001 Sq. Ft. | 14' x 76'

4 Bed | 2 Bath | 1,038 Sq. Ft. | 14' x 76'

4 Bed | 2 Bath | 1,475 Sq. Ft. | 28' x 56'


4 Bed | 2 Bath | 1,791 Sq. Ft. | 28' x 68'


4 Bed | 2 Bath | 1,859 Sq. Ft. | 28' x 72'

4 Bed | 2 Bath | 1,968 Sq. Ft. | 28' x 72'

4 Bed | 3 Bath | 2,009 Sq. Ft. | 26' x 76'

4 Bed | 2 Bath | 2,292 Sq. Ft. | 32' x 78'

5 Bed | 3 Bath | 2,001 Sq. Ft. | 28' x 76'

Prices are subject to change and cover the home only. Set up, pads, skirting, septic and the rest are quoted separately. Monthly figures are estimates, not loan offers. Monthly figures assume 8% APR · 25 yr · 10% down. For what set up, pads, skirting and septic run on top, see Beyond the Home Price.